Dr. Robert B. Pamplin, Jr. – Resume
Honors and Awards
Sports Hall of Fame, Lewis and Clark College | 2014 |
Shelby Foote Preservation Legacy Award, Civil War Trust. | 2014 |
Reaching and Empowering all People, Legacy Award. | 2013 |
Beta Gamma Sigma International Honor Society Business Achievement Award. (Awarded annually to four international leaders who have made significant achievements in business while also enhancing a community and humankind through their generosity.) | 2012 |
University of Portland, Business Hall of Fame | 2009 |
Dean’s Award, Oregon State University, Austin Family, Business Program, Excellence in Family Business | 2009 |
Volunteers of America’s National Volunteer of the Year | 2006 |
The Woodrow Wilson Center Award for Corporate Citizenship | 2005 |
Selected by the Portland Business Journal as one of 20 Leaders of Change over the last 20 years | 2004 |
Governor’s Gold Awards – Individual Private Sector | 2003 |
Preservation Legacy Award, Civil War Preservation Trust | 2003 |
Captain Oliver Wendell Holmes, Jr., Award, Civil War Round Tables of Greater Boston and Central Massachusetts |
2002 |
Oregon Entrepreneur of the Year, Oregon Entrepreneurs Forum | 2001 |
Jack Matlack Award for unique contributions to communications Portland Advertising Federation | 2001 |
Governor’s Arts Award, Oregon Arts Commission | 2001 |
Community Service Award, Concordia College, Oregon | 2001 |
Roses for Parents, Parent of the Year (joint award for Dr. and Mrs. Pamplin, Jr.), Juvenile Diabetes Foundation | 2001 |
Alexis de Tocqueville Society Award, United Way of Columbia Willamette | 2000 |
Outstanding Philanthropist 2000, Association of Fundraising Professionals (formerly National Society of Fund Raising Executives) | 2000 |
Portland’s First Citizen | 1999 |
University of Portland School of Business named Dr. Robert B. Pamplin, Jr., School of Business Administration | 1999 |
Top 10 Textile Leader, Textile World Magazine | 1999 |
Leadership Award, Portland Living Magazine | 1998 |
Thomas Jefferson Award, Oregon Historical Society (Significant contribution to preservation of Oregon’s history and cultural heritage) | 1998 |
Aubrey R. Watzek Award, Lewis and Clark College (Contributions to the Northwest) | 1998 |
Philanthropist of the Year (joint award for Dr. and Mrs. Pamplin, Jr.) National Society of Fund Raising Executives, Oregon | 1997 |
Morgan Odell Medal, inaugural recipient, Lewis & Clark College (Recognized for sustained commitment and exceptional leadership) | 1996 |
President’s Award, World Sports Humanitarian Hall of Fame (Recognizing a person who has made the world better through sports) | 1996 |
Herman W. Lay Award, Association of Private Enterprise Education (The Entrepreneur of the Year exemplifying the very best that the free enterprise system has to offer) | 1995 |
Hero Athlete Award, Women Helping Women, Kansas City | 1994 |
Pride of Portland Award (First Citizen of Portland given by Downtown Portland Lions Club) | 1992 |
National Caring Award, Caring Institute (One of the 10 Most Caring People in America) | 1991 |
Meritorious Service to Children Award, Parry Center for Children | 1991 |
School of Business Administration Distinguished Alumnus Award, University of Portland | 1990 |
Distinguished Leadership Medal, Freedoms Foundation at Valley Forge | 1989 |
College of Business Administration at Virginia Polytechnic and State University (Virginia Tech) named the R.B. Pamplin College of Business Administration for R.B. Pamplin, Sr. and R.B. Pamplin, Jr. | 1986 |
District Winner, Regional Winner, National Runner-up, Small Business Administration Award for Outstanding Performance as a member of the winning Small Business Institute consulting team | 1974 and 1975 (twice selected) |
Air Force ROTC Distinguished Service Award, US Air Force | 1974 |
Distinguished Alumni Achievement Award, Lewis & Clark College | 1974 |
Twice selected to appear in Outstanding Young Men in America | 1969 & 1973 |
2nd Pacific Coast, 3rd Northwest and Oregon, 1st Oregon Novice, 1st Multnomah Athletic Club, A.A.U. Weightlifting, Olympic Lifts. Ranked 5th in nation at 132 1/4 pound class. | 1958-1961 |
Who’s Who in the World, Who’s Who in America listings |
Click on links below to continue reading resume: